Grupa 5201
Nr nume initiala prenume Test1 Test2 Test3 Laborator Final
crt      
1.   APESCARITEI   ADRIAN         absent
2.   APREUTESEI   IONELA         5 echiv
3.   AVARVAREI   IONUT 6 6 8 7 7
4.   BANDOL A. STANISLAV 8 9 8 9 9
5.   BANILA I. DRAGOS-IONEL 4 4 7 5 5
6.   BOTEZ M. LUCIAN-MARIUS 4 4 7 7 6
7.   CARP A. ANDREI 8 10 8 9 9
8.   CHIRATCU I. IONUT 5 5 6 7 6
9.   COJOCARU M. GEORGIANA-MIHAELA 8 9 8 9 9
10.   CRACIUN D. DANIELA-ELENA 2 4 6 6 5
11.   CRISTEA M. BOGDAN-MIHAI 5 4 7 6 6
12.   CUCOS I. MIHAI 5 4 4 6 5
13.   DOMNICA N. DAN-NICOLAE 5 4 7 6 6
14.   DONOSA F. STEFAN 5 8 6 7 7
15.   DORNEANU D. DANIEL 7 5 8 8 7
16.   EPURE   MIHAELA         absent
17.   GHEORGHITA I. IULIAN 6 5 8 7 7
18.   GROSU A. ADRIAN 4 4 5 6 5
19.   IFRIM I. ALIN 5 5 8 7 6
20.   IOSIP GH. ANDREI-STEFAN 4 5 7 7 6
21.   LIPSA D. CONSTANTIN-CRISTIAN 5 4 7 6 6
22.   MITROI   RADU 2 2 5 5 4
23.   MAHU V. VIOREL-MARIUS 4 4 8 7 6
24.    NISTOR   ANDREI-MARIUS 2 5 3 6 4
25.   PANTAZICA F.N. ADRIAN-DUMITRU 3 4 7 6 5
26.   PARFENE V. CATALIN         absent
27.   PATRASCU GH. GEORGE-CATALIN 4 4 8 5 5
28.   PRISTAVU C. IULIANA 4 5 7 6 6
29.   OLARU   MARIUS-CIPRIAN 7 7 8 8 8
30.   VLAD   BOGDAN 2 4 8 7 6
Grupa 5202
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   ADAM V. MARIUS-VASILICA 9 5 6 5 6
2.   ANDRUSIAC   ADRIAN-DUMITRU         absent
3.   ANTON   VLAD-VASILE 5 4 8 5 5
4.   BALANISCU V. BOGDAN-RADU 7 4 8 8 7
5.   BARBU V.C. GABRIEL-MIHAI 8 8 8 7 8
6.   BAZARIE C. MARIUS-CONSTANTIN 3 4 8 5 5
7.   BETERINGHE C. DORIN 5 7 8 6 6
8.   BODEA V. ALEXANDRA 7 10 7 8 8
9.   BUDACEA G. MIHAI 6 5 8 5 6
10.   BURGHELEA A. ROXANA-ELENA 10 8 8 8 8
11.   BUTNAREANU S.N. EMIL-GEORGE 4 8 7 6 6
12.   CARPENCO   MIRCEA         absent
13.   CIOBANU E. RAZVAN-GABRIEL 4 3 8 4 5
14.   CONSTANTINESCU F. FLORIN-DRAGOS 7 6 8 6 7
15.   DOBOS V. MIHAI 9 9 7 7 8
16.   GRIP V. SERGIU-VASILICA 9 9 8 7 8
17.   ISPIR S. MIHAI 8 7 8 9 8
18.   MARCOVICI C. DIANA 8 9 8 8 8
19.   MATEI E. GEORGE 4 1 5 4 4
20.   NICHITUS C. LIVIU-CONSTANTIN 7 6 8 4 6
21.   NISTOR GH. ILIE-CATALIN 5 7 7 7 7
22.   PANZARU   ALEXANDRU         absent
23.   PINTILIE M. OCTAV-MIHAI 10 9 9 10 10
24.   OCHEAN   CALALIN         5 echiv
25.   SOCHIRCA   MARINA 9 10 8 8 9
26.   TALABA I. RALUCA-MARIA 8 9 8 8 8
27.   TANASE   CRISTIAN-ANDREI 1 1 1 4 2
28.   TARANU T. RALUCA 10 9 9 10 10
29.   VACARIUC V.P. OANA-DANIELA 6 4 8 7 6
30.   VOSTINAR I. ELENA 10 9 8 10 9
       
Grupa 5203
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   ALEXA D. FLORIN-MARIAN 2 5 5 abs absent
2.   ANDRIESCU   GABRIEL 4 6 8 7 6
3.   ANUSCA   MIHAELA 2 2 5 abs abs.
4.   BELEI M. MIHAI 2 5 7 8 6
5.   BOIAN ST. STEFAN-ALEXANDRU 6 6 5 9 7
6.   BOLOHOI   CONSTANTIN-RAZVAN       abs absent
7.   BRAILEANU   DANIEL 3 5 5 7 5
8.   BRINCA N. NICOLETA 6 8 5 8 7
9.   BUTEICA D. RADU-BOGDAN 2 4 6 7 5
10.   CHIRICA C. OANA-SIMONA 4 4 7 5 5
11.   CONSTANTINESCU   ALEXANDRU         absent
12.   DOGARU P. ANDREI 3 5 7 4 5
13.   HUMA I. NICOLAE-GABRIEL 1 4 7 4 4
14.   LACATUS M. GABRIEL-CODRUT 3 4 7 4 4
15.   MACOVEI   ADRIAN-NICOLAE 1 1 1 abs absent
16.   MALASEVSCHI   VADIM 8 6 6 9 8
17.   MARTISCA I. BOGDAN-CATALIN 2 2 2 abs absent
18.   MOLOCEA   RADU 1 1 1 abs absent
19.   MORARU I. OANA-ANDREEA 9 8 8 9 9
20.   MORUZI A. GABRIEL 2 3 8 7 5
21. MURGOCI   OANA 2 3 6 7 5
21.   NASEREDIN   JAMAL 2 3 6 5 4
22.   ONISORU I. IONELA-SIMINA 3 6 8 6 6
23.   PETRACHE V. CATALIN         absent
24.   POPOVICI M. SORIN 2 4 8 6 5
25.   PRUTEANU GH. CIPRIAN-GHEORGHE 3 4 3 5 4
26.   TRINCA L. LAURENTIU 4 6 5 8 6
27.   TUDOSA C. IULIANA-ELENA 4 7 7 6 6
28.   TURCANU I. ANDREI 2 2 6 7 5
29.   TURCEAC D. DANIEL 8 4 8 7 7
         
 
Grupa 5204
 
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   ANDREI   GINA         5 echiv
2.   ANTEMIA GH. IONUT-ALEXANDRU 3 2 3 5 4
3.   ANTON   EUGEN-IULIAN         5 echiv
4.   ARTENI   CONSTANTIN-SORIN         6 echiv
5.   BARDAN I. IONUT-RADU 3 2 6 5 4
6.   BORCEA   DORIN-NICOLAE 3 5 6 4 4
7.   BUSUIOC D. MARIUS 4 3 8 4 5
8.   CAZACU   SABIN-IONUT         5 echiv
9.   CIOBANU   DORIN         absent
10.   CIOBANU I. IONUT 2 2 4 4 3
11.   COJAN A. RADU-ADRIAN 9 10 9 10 10
12.   FINARU A. ANDREEA-MARIA 2 4 7 6 5
13.   FLOCEA G. IONUT-MARIUS 2 6 7 4 5
14.   GAVRILA D. IULIAN 8 10 8 9 9
15.   GHIORGHICA D. SIMONA-MARIA 3 2 7 4 4
16.   HELGIU M. ANDREI-LEONARD 3 4 8 5 5
17.   HORDILA G. DANIELA 8 9 7 10 9
18.   IACOB I. CIPRIAN-IOAN 2 1 8 5 4
19.   IONESCU I. GEORGE-CRISTIAN 2 7 8 4 5
20.   LOZINCA D. BOGDAN 2 6 7 7 6
21.   LOZOVEANU V. IULIA 6 7 7 8 7
22.   MELINTE T. IOANA-IULIANA 2 2 7 4 4
23.   NECHITA C. FLORIN-CIPRIAN 10 9 9 10 10
24.   ONOFREI N. DANA-GABRIELA 9 9 9 10 9
25.   PATRAS L. STEFANIA 2 2 1 4 3
26.   RADOVICI N. OVIDIU 2 6 8 6 6
27.   SOLOMON U. CRISTIAN 2 4 3 4 3
28.   STEREA GH. MARIAN-OVIDIU 5 7 7 6 6
29.   SUHANE A. LENUTA 2 6 8 4 5
30.   URSU C. COZMIN-IONUT 2 5 1 4 3
31.   VASILIU P. VALTER-MIHAI 2 3 1 4 3
       
Grupa 5205
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   ATIGANCI   RAZVAN-MARIAN         absent
2.   BERCEA L. CRISTIAN-PETRICA 5 5 8 6 6
3.   BESLIU GH. MARIA-MIRABELA 2 7 7 6 6
4.   BOLOHOI   CONSTANTIN-RAZVAN         6 echiv
5.   CARP   ANDREI 1 1 7 4 3
6.   CEUCA   CRISTIAN         absent
7.   CIOBANU   ZINAIDA 3 8 8 6 6
8.   CONDURACHE C. DANIEL-VALENTIN 5 4 8 5 5
9.   DAESEI   FLORIN-ILIE         5 echiv
10.   FOSTIC   DUMITRU 5 4 8 6 6
11.   GAMANIATA M. FLORIN 6 8 7 9 8
12.   HARIGA   BOGDAN-FLORIN         5 echiv
13.   LIPSA I. CATALIN-GABRIEL 9 8 8 9 9
14.   MAFTEI   VASILE-IONUT         5 echiv
15.   MARGHIOL V. VICTOR-IULIAN 2 4 5 4 4
16.   MARTINIUC   STEFAN-CRISTIAN         absent
17.   MERTIC   CRISTIAN         5 echiv
18.   MIHAI C. COSMIN 2 4 4 5 4
19.   MOISA C. MARIUS-CONSTANTIN 2 4 7 5 5
20.   MORARU I.G. GABRIEL-CONSTANTIN 2 7 8 4 5
21.   NECHITA   VICTOR-IONUT 4 2 8 4 4
22.   NICOLAU V. NICOLETA-GABRIELA 3 7 8 5 6
23.   NITICA C. CONSTANTIN 4 7 8 5 6
24.   PADURARU GH. ADRIAN 5 8 8 7 7
25.   POLEAC I. MARIANA 4 8 8 8 7
26.   POPA V. MARIAN 1 8 8 4 5
27.   RAILEANU I. DANIEL-CEZAR 3 5 6 5 5
28.   STANESCU GH. EUGEN 1 6 8 5 5
29.   VOINEA S. SEBASTIAN 6 7 8 7 7
30.   VRINCEANU M. ALEXANDRU-IONUT 6 8 6 7 7
       
Grupa 5206                
                 
                 
                 
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   AGAPE V. ANAMARIA 9 7 7 8 8
2.   ARCHIP P. MIHAI-MARIUS 9 10 7 8 8
3.   BACINSCHI R. MIHAI-CRISTIAN 5 5 4 7 6
4.   BAMBURIC I. LIVIU-BOGDAN 5 5 7 5 5
5.   BEJINARU T. RAZVAN 5 7 6 6 6
6.   BUZDUGAN   MIHAEL         absent
7.   CARLIG GH. ILIE 2 2 1 abs absent
8.   CHIRIAC N. LUCIA-MIOARA 2 4 7 5 5
9.   CIOBANU V. BOGDAN-NICU 2 5 1 4 3
10.   CIRNECI   STEFAN         absent
11.   COJOC I. VLAD 4 5 6 7 6
12.   CORDONEANU N. RALUCA 6 6 7 8 7
13.   COTLET   ALEXANDRU 3 5 5 5 5
14.   CRISTISOR O. ANA-SIMONA 2 6 8 7 6
15.   ENACHI N. BOGDAN-IONUT 7 2 4 8 6
16.   FINARU V. IRINA-FLORENTINA 5 6 8 6 6
17.   FORDEA   EMANUEL-LIVIU 3 2 7 5 4
18.   GAVRIL L. NICOLETA 6 9 7 6 7
19.   HANGANU N. NICOLETA 2 4 7 6 5
20.   HREBENCIUC A. ANDREEA-AURELIA 2 6 8 8 6
21.   IBANESCU N. ADRIAN 6 7 7 6 6
22.   IRIMIA A. PETRU 5 6 7 7 6
23.   ONICA   IANCU 1 1 3 abs absent
24.   ONICEAG D. LUCIAN-OVIDIU 5 5 3 6 5
25.   PILIPAUTANU V. RADU 5 7 7 7 7
26.   RIPAN D. MARIUS-VASILE 5 5 7 6 6
27.   SMOCHINA M. LACRAMIOARA-MIHAELA 7 8 7 7 7
28.   SPINU V. VASILICA-CATALIN 10 10 8 10 10
29.   TEODOR M. ANCA 6 7 8 6 7
                 
                 
                 
Grupa 5207                
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   AIFTIMIEI GH. MIHAI-LUCIAN 5 8 8 7 7
2.   ANCHIDIN D. ADRIAN 5 8 9 7 7
3.   AXINTE I. SILVIU-FLORIN 2 4 7 6 5
4.   BALACIANU N. RADU-NICOLAE 4 4 7 7 6
5.   BOCA I. ROXANA 5 7 8 7 7
6.   BUMBARU S.D. SERGIU-CONSTANTIN 3 4 9 5 5
7.   CIOBANU M. ANA-MARIA 3 4 4 5 4
8.   CODRIANU M. IONUT 3 5 7 6 5
9.   CURTEANU V. VIOREL 4 4 6 6 5
10.   DRAGHIA I. CRISTIAN-MIHAI 7 8 9 7 8
11.   DUMITRAS D. MANUEL-GEORGE         absent
12.   FODOR M. CRISTIAN 9 9 8 10 9
13.   FUIOAGA V. RAMONA-ELENA 6 7 8 8 7
14.   GHINET GH. GEORGIANA-PETRONELA 6 5 9 9 8
15.   IHNATESN M. ANA-MIRELA 5 8 9 8 8
16.   IRIMESCU I. OVIDIU 4 6 7 7 6
17.   KLUSKA F. DAN-ANDREI 4 4 5 6 5
18.   MUNCELEANU GH. VASILICA 6 5 7 5 6
19.   MUNTEANU P. SIMONA-ROXANA 5 6 7 5 6
20.   NECHITA V. ANCUTA 6 4 7 8 7
21.   NICA T. CRISTIAN 2 3 5 4 4
22.   ONISOR V. VASILICA 7 9 9 9 9
23.   PILOS C. VASILE-IONUT 6 6 7 7 7
24.   SANDU   OANA-MARIA         6 echiv
25.   SICLOVAN L. RADU-MARIAN 4 4 7 5 5
26.   SPANU V. PAUL 4 8 5 9 7
27.   STASZKOWIAN I. CIPRIAN-IOSIF 3 8 9 6 6
28.   TODIRICA   DIANA-MARINA 4 4 8 6 6
29.   TRIF GH. TUDOR 3 2 2 4 3
30.   ZAMFIR C. LUIZA-ELENA 4 4 7 6 5
       
Grupa 5208
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   AMITOAIEI   IONUT         5 echiv
2.   BOGHIU C. LACRAMIOARA         5 echiv
3.   BRANZILA M. ANDREI-CONSTANTIN 4 6 9 6 6
4.   COMAN D. ANDREI 2 4 8 6 5
5.   CRISTEA M. CATALIN 3 3 8 5 5
6.   DOROFTEI   CATALIN         5 echiv
7.   ESANU V. VIOLETA 9 7 9 9 9
8.   FEDOR D. ADRIAN 4 2 8 4 4
9 GIANGU   IONUT 3 2 6 4 4
10 GROSU V. LUCIAN 9 9 9 9 9
11 HARCUTA I. ANDREI 8 8 8 8 8
12 ILIE I. MARIUS-IULIAN 2 2 8 5 4
13 ILISEI D. IRINA-ELENA 3 3 1 abs absent
14 LARION E. CATALIN 2 4 7 5 5
15 LEUSTEAN C. ANDREI 2 2 7 5 4
16 LIPOVANU M. MIHAI 3 4 8 5 5
17 LUNTRARU   LUCIAN-DUMITRU         5 echiv
18 MANGALARIU I. OVIDIU 2 3 8 4 4
19 MIHAI I. VICTOR-DAN 2 2 8 6 5
20 MUNTEANU D. VLAD-LUCIAN 2 4 8 7 6
21 OBREJA ST. ALINA-OANA-CRISTINA 4 6 9 7 7
22 PANTEA M. CONSTANTIN-CLAUDIU 8 9 9 8 8
23 PLATON   MARIUS         5 echiv
24 PLESCA I. IONUT 2 2 8 6 5
25 POPA   CORNEL 2 3 7 4 4
26 PRICOP J. ANDREI 2 2 9 7 5
27 PRODAN V. CLAUDIA-IULIANA 2 2 8 5 4
28 SLICARIU M. CRISTINA-MANUELA 2 2 8 4 4
29 URSU E. EMILIAN 2 3 8 6 5
30 VEGHIU E. DANIELA 2 5 8 6 5
31 ZBEREA V. ADRIAN 9 6 8 8 8
   
   
   
Grupa 5209 Grupa 5209
   
   
   
Nr Nume   prenume Test1 Test2 Test3 Laborator Final
crt      
1.   ANDRIESANU D. ADRIAN 6 8 8 8 8
2.   ANDRONACHE I. IONUT-ADRIAN 8 8 8 7 8
3.   BOGATU B. PAUL 2 5 8 6 5
4.   CIMPOESU I. ROBERT-CRISTIAN 1 4 5 5 4
5.   CIOMAGA M. DAN-ANDREI 10 10 8 10 10
6.   CIRNIALA V. ANCA-IONELA 7 6 7 9 8
7.   COSTIN D. MIHAI 2 8 7 8 7
8.   DUMITREASA D. GABRIEL         absent
9.   FOCSA M. MIRCEA-VLAD 2 9 8 6 6
10.   GHENGHEA M. MIHAI 6 7 9 8 8
11.   GRADINARU C. BOGDAN-CONSTANTIN 5 8 6 5 6
12.   GUGIUMAN C. IONUT-DRAGOS 2 4 5 5 4
13.   IOSUBESCU D. RALUCA-FLORENTINA 4 9 9 8 8
14.   MAFTEI V. MONA-LISA 3 3 7 5 5
15.   MANOLACHE D. OANA 6 7 7 7 7
16.   MANTA M. DIANA-RALUCA 7 7 8 9 8
17.   MEREGHEA C. BOGDAN 10 10 8 10 10
18.   MUNTEANU ST. OANA 6 8 8 8 8
19.   NITA G. LIVIU-GEORGEL 2 6 8 6 6
20.   NITA V. NICOLAE 3 3 8 6 5
21.   ONUTA V. MARIAN 2 6 8 5 5
22.   OPREA D. DAN 7 4 8 8 7
23.   PADURARU A. MARIUS-BOGDAN 2 6 8 abs absent
24.   PRUTEANU C. ANDREI-STEFAN 9 10 9 10 10
25.   RACOVITA A. BOGDAN 9 8 7 7 8
26.   SIMION I. ANAMARIA-VERGINIA 2 7 8 5 5
27.   STOICA I. EDUARD 2 7 8 5 5
28.   TEODOREL R. BOGDAN-STEFAN 7 4 2 5 5
29.   UNGUREANU I. ANDREI 4 6 8 7 6
DIFERENTE
BENCHEA   DUMITRU 2 2 8 4 4
BLAGA   ALBERT 4 2 6 4 4
  CALMUC    COSTEL 4 5 8 6 6
  CHIRIAC   ANA-MARIA 3 1 1 4 3
  CIOBANU   EMANUEL 2 1 5 6 4
  FECIORU   STEFAN       absent absent
  FIRCAN    CIPRIAN 4 2 8 5 5
  MIHAI   ANDALINA 4 4 6 7 6
  POENARU   PETRU 5 2 7 4 4
  POPOVICI   MIHAI 4 5 8 7 6
  SERBAN   IONUT 4 4 6 7 6
  TANASA   MARIUS 2 2 7 4 4
  VASILIU   IONEL 1 4 4 4 3
  VITALARIU   DRAGOS       absent absent
                0
Afišat Vineri 24.01.2003